12 cans per s/w tray
Ingredients
Plums and potassium sorbate preservative. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 140g portion (15 units) | ||
Amount per portion | %VD(*) | |
Caloric value | 204 kcal = 857 kJ | 10% |
Carbohydrates | 53,2 g | 18% |
Proteins | 1,2 g | 2% |
Total fats | 0 g | 0% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 4,1 g | 16% |
Sodium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.