12 cans per s/w tray
Ingredients
Plums. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 50g portion (10 units) | ||
Amount per portion | %VD(*) | |
Caloric value | 113 kcal = 475 kJ | 6% |
Carbohydrates | 30,0 g | 10% |
Proteins | 1,2 g | 2% |
Total fats | 0 g | 0% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 4,2 g | 17% |
Sodium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.