24 cans per carton
Ingredients
Tuna, edible oil and salt. WARNING TO THE ALLERGIC: CONTAINS FISH AND SOYBEAN DERIVATIVES. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts (Serving size 60g (3 tablespoon) | ||
Amount per portion | %VD(*) | |
Caloric value | 150 kcal = 630 kJ | 8% |
Carbohydrates | 0g | 0% |
Proteins | 28g | 37% |
Total fats | 4g | 7% |
Saturated fats | 0,5g | 2% |
Trans Fats | 0g | ** |
Monounsaturated Fats | 1,5g | ** |
Polyunsaturated Fats | 2g | ** |
EPA | 96mg | ** |
DHA | 24mg | ** |
Cholesterol | 0mg | ** |
Alimentary Fiber | 0 g | 0% |
Sodium | 787mg | 33% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.**DV not established.