36 pouches per carton
Ingredients
Green olives, salt, citric acid acidulant. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 20g portion (4 units) | ||
Amount per portion | %VD(*) | |
Caloric value | 37 kcal = 155 kJ | 2% |
Carbohydrates | 1,4 g | 0% |
Proteins | 0 g | 0% |
Total fats | 3,4 g | 6% |
Saturated fats | 1,0 g | 5% |
Trans Fats | 0 g | ** |
Alimentary fiber | 0,7 g | 3% |
Sosium | 330 mg | 14% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.