12 cans per s/w tray
Ingredients
Peas, GMO corn from Bacillus thuringiensis and/or Agrobecterium tumefaciens and Zea mays, sugar and salt. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 130g portion (1/2 cup) | ||
Amount per portion | %VD(*) | |
Caloric value | 111 kcal = 463 kJ | 6% |
Carbohydrates | 21,7 g | 7% |
Proteins | 5,3 g | 7% |
Total fats | 0,6 g | 1% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 1,3 g | 5% |
Sodium | 546 mg | 23% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.