12 glass jars per s/w tray
Ingredients
Peas, sugar, salt. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 130g portion (1/2 cup) | ||
Amount per portion | %VD(*) | |
Caloric value | 124 kcal = 518 kJ | 6% |
Carbohydrates | 22,5 g | 8% |
Proteins | 7,7 g | 10% |
Total fats | 0,7 g | 1% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 1,6 g | 6% |
Sodium | 727 mg | 30% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.