12 cans per carton
Ingredients
Figs, water, sugar, citric acid acidulant. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 140g portion (5 units) | ||
Amount per portion | %VD(*) | |
Caloric value | 244 kcal = 1025 kJ | 12% |
Carbohydrates | 61 g | 20% |
Proteins | 0 g | 0% |
Total fats | 0 g | 0% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 5,6 g | 22% |
Sodium | 20 mg | 1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.