12 glass jars per carton
Ingredientss
Water, sugar, protein extract (bovine), vitamins (C, pantothenic acid, B6, B1, A, folic acid and B12), thickener agar, caramel coloring, acidity regulator, sodium bicarbonate and flavoring (aroma similar to natural raspberry ). DOES NOT CONTAIN GLUTEN – ARTIFICIALLY AROMATIZED.
Nutrition Facts 20 g portion (1 tablespoon) | ||
Amount per portion | %VD(*) | |
Caloric value | 25 kcal = 105 kJ | 1% |
Carbohydrates | 5,6 g | 2% |
Proteins | 0,7 g | 1% |
Total fats | 0 g | 0% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 0 g | 0% |
Sodium | 0 mg | 0% |
Vitamin A | 18 µg | 3% |
Vitamin B1 | 0,04 mg | 3% |
Vitamin B6 | 0,04 mg | 3% |
Vitamin B12 | 0,07 µg | 3% |
Vitamin C | 1,40 mg | 3% |
Folic Acid | 12 µg | 3% |
Pantothenic Acid | 0,15 mg | 3% |
*% Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your needs. ** DV not established. 100g of jam provides 15% of the daily values (DV = IDR Recommended Daily Intake) of the above vitamins.