12 glass jars per carton
Ingredients
Blackberry, sugar, citric acid acidulant, pectin stabilizer and potassium sorbate conservative. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 20 g portion (1 tablespoon) | ||
Amount per portion | %VD(*) | |
Caloric value | 52 kcal = 214 kJ | 3% |
Carbohydrates | 13 g | 4% |
Proteins | 0 g | 0% |
Total fats | 0 g | 0% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 0 g | 0% |
Sodium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.