12 cans per carton
Ingredients
Guava, sugar citric acid acidulant. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 40g portion (1 slice) | ||
Amount per portion | %VD(*) | |
Caloric value | 104 kcal = 437 kJ | 5% |
Carbohydrates | 26,0 g | 9% |
Proteins | 0 g | 0% |
Total fats | 0 g | 0% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 1,9 g | 8% |
Sodium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.