12 glass jars per s/w tray
Ingredients
GMO corn from Bacillus thuringiensis and/or Agrobecterium tumefaciens and Zea mays, sugar and salt. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 130g portion (1/2 cup) | ||
Amount per portion | %VD(*) | |
Caloric value | 113 kcal = 472 kJ | 6% |
Carbohydrates | 24,7 g | 8% |
Proteins | 2,7 g | 4% |
Total fats | 0,6 g | 1% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 1,2 g | 5% |
Sodium | 359 mg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.**DV not established.