12 cans per carton
Ingredients
Peach, water, sugar, ascorbic acid antioxidant. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 140g portion (4 units) | ||
Amount per portion | %VD(*) | |
Caloric value | 110 kcal = 462 kJ | 5% |
Carbohydrates | 27 g | 9% |
Proteins | 0,5 g | 1% |
Total fats | 0 g | 0% |
Saturated fats | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 1,4 g | 6% |
Sodium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.