24 cans per s/w tray
Ingredients
Peas, carrot, potato, sugar, salt and lactic acid acidulant. IT DOESN’T CONTAIN GLUTEN.
Nutrition Facts 130g portion (1/2 cup) | ||
Amount per portion | %VD(*) | |
Caloric value | 86kcal = 359 kJ | 4% |
Carbohydrates | 17,7 g | 6% |
Proteins | 3,9 g | 5% |
Total fats | 0 g | 0% |
Saturated fats/td> | 0 g | 0% |
Trans Fats | 0 g | ** |
Alimentary fiber | 1,7 g | 7% |
Sodium | 440 mg | 18% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **DV not established.